Dhaka, the capital of Bangladesh, is situated on the banks of the Buriganga River and is one of the largest cities in the world. Known as the “City of Mosques” and the “City of Rickshaws,” Dhaka has a rich cultural and historical significance.
In the 17th century, during the Mughal era, Dhaka served as the capital of Bengal. A comparison between Dhaka’s map from the Mughal period and its current layout reveals the vast changes the city has undergone over the past 300 years.
As one of the world’s most populous cities, Dhaka’s road network is extensive but evolved organically. Many roads were built around established settlements rather than following a pre-designed urban plan.
The current map of Dhaka displays police stations, roads, wards, markets, historical landmarks, and administrative regions, encompassing both Dhaka South and Dhaka North City Corporations. The Bangladesh government divided the city into these two corporations, each with its own administrative offices and maps. Today, Dhaka is represented by separate maps for its northern and southern regions, reflecting the administrative boundaries of Dhaka North City Corporation and Dhaka South City Corporation.
Dhaka city corporations also have Dhaka ward map for each city corporation. They have details Dhaka Thana map or Dhaka area map also. See Dhaka City Corporation word list and area below.
Map of Dhaka South and North city Corporation
Dhaka City Map
Dhaka Map
North and South Dhaka City Corporation summary | |
Number of Wards | |
Number of Wards Commissioners | |
Number of Elected Women Ward Commissioners | |
Number of Zones | 10 |
Area | 360 sq.km.(Approx) |
No. of Project | 18 |
Total Budget of the Projects | 1318.98crore taka |
Total Budget of DCC (2003-2004) | 762.9 Crore taka (estimated) |
Population in DCC | 5.4million |
Number of Officers/Staffs | 11000 |
Road | 1968km. |
Drains | 2460km |
Sewerage | 1431km |
Footpaths | 163km |
Roads Media | 200km. |
Foot over Bridges | 19 |
Dhaka South City Corporation
Dhaka south area list
Region-1 – Dhaka South City Corporation
dhaka ward no list | Dhaka south city corporation ward list |
১৫ | Dhanmondi A / A, Dhanmondi Road No 1 Staff Quarter, Road No.5 East Rai Bazar and Eidgah Road, Shrebangla Road and Mitali Road, Haji Afsaruddin Road, Hatembagh. |
১৬ | Free School Street Kanthalbagan, North Road, Circular Road, Green Corner, Green Square (Green Road), Green Road East, West End Street (West Street), Al Amin Road, North Circular Road, Free School Street (Harethpool). |
১৭ | Lake Kalabagan, Green Road West, Green Road Staff Quarter, Talabag, Shukrabad, Sobhanbagh. Circus North Dhanmondi and Abed Dali Road, Bashir Uddin Road, North Dhanmondi |
১৮ | Nilkhet Babupura, Institute of Social Welfare and Research, Ayub Ali Colony Rahim Square, Bangladesh – Kuwait Friendship Hall, Central Road, Noem le Bar Road, College Street, Tea, Tea College, Gov Laboratory School Area and Dhaka College, Science Laboratory, Science Laboratory. Elephant Road, Mirpur Road, New Elephant Road, BDR Pilkhana. |
১৯ | Mintu Road, Kakrail, Circuit House Road, Siddheshwari Road and Lane, Moghbazar Elephant Road, Moghbazar Ispahani Colony, New Eskaton Road, Eskaton Garden Road, Aminabad Colony and Eastern Housing Apartments, Bailey Square, Bailey Square, Bailey Square. T Colony and West Malibag. |
২০ | Tegun Bagicha, Topkhana Road, Bangabandhu Avenue and Rest House, T, B Clinic Area, Dhaka Medical College Hospital, O / A, High Court Staff Quarter and Suhrawardy Gardens, Phulbaria Station East Area, West Fulbaria and Secretariat Area, Abdulbani Road. Secretariat Staff Quarter, Western Old Railway Colony, Railway Hospital Area, Eastern Housing and Toynbee Circular Road, Ramona Green Uz, Engineering University and Residential Area, Nazrul Islam Hall Ahsan Ullah Hall, Titumir Hall, Dhaka Medical College Hostel (Fazle Rabbi Hall), Sherbangla Hall (University of Engineering), Suhrawardy Hall (University of Engineering), Shahidullah Hall (Dhaka University), Dhaka. Hawk Hall, Dr. MA Rashid Hall, Shaheed Memorial Hall, University of Engineering Student Hall. |
২১ | Dhaka University Residential Area, Zahur Haque Hall (Dhaka University), Salimullah Hall, Sir A, F Rahman Hall, Shamsun Nahar Hall, Jagannath Hall, Poet Jasim Uddin Hall (Dhaka University), Freedom Fighter Ziaur Rahman Hall, Surya Sen Hall, Haji. Mohammad Mohsin Hall, Bangabandhu Sheikh Majibur Rahman Hall, Mymensingh Lane, Mymensingh Road, PG Institute, National Museum Officers Quarter, PG Hospital and Central Public Library, Habibullah, International Hostel, Rokawa Hall, Paribag Shah Sahib Road. |
Region II – Dhaka south city corporation
Dhaka ward no list | Dhaka south city corporation ward list |
১ | Khilgaon “A” and C Zone Khilgaon Colony “C” O |
২ | Early |
৩ | Maradia |
৪ | East Basabo (Holding No. – ending 25/7), West Basabo, North Basabo, South Basabo, Northeast Basabo, Middle Basabo, Basabo Ohaba Colony, Mother Tech. |
৫ | Mayakanan, Sabubag, North Mogadapara Deputy Colony, Ahmed Bagh, Rajarbagh North and South, Kadamtala Basabo, East Basabo (Holding No. 1-6). |
৬ | Mugdapara |
৮ | Bangladesh Bank Colony and Sonali Bank Colony, R. K Mission Road Gopi Bagh, Kamalapur, Motijheel, B. Railway Barracks. |
৯ | Arambagh, Fakirapool, Fakirapool Market area, Motijheel C / A, Dilkusha C / A, Bangabhaban. |
১০ | Motijheel Colony (Hospital Zone, Al Helal Zone and Ideal Zone), H Type Quarter, Postal Colony, T&T Colony, Bangladesh Bank Colony. |
১১ | Shahjahanpur, Shahjahanpur Railway Colony, South Khilgaon, Khilgaon Bagicha, Shahid Bagh, Momen Bagh, Outer Circular Road. |
১২ | Malibagh Bazar Road, (Motijheel portion), Malibagh, Bakshi Bagh, Gulbagh, Shantibagh, Indrapuri. |
১৩ | Chameli Bagh and Aminbag, Raja Bagh Police Line, Purana Paltan GPO, Baitul Mukarram Stadium, (Swimming Pool, Sports Council), Outer Stadium, Vijay Nagar, Nayapalton, Purana Paltan Line, Traffic Police Barracks, Police Hospital & C A&B Field, Shantinagar, Shantinagar Market Area. |
Region-1 – Dhaka south city corporation
Dhaka ward no list | Dhaka south area list |
১৪ | Birbasa Kachara, Gajmahal Road, Hazaribagh, Tannery area, Jikatla (three shrines), South Sultanganj, Sonatnagar (Meneshwar), Jikatla Staff Station, Maneswar (Jikatla), Shikaritola, Maneswar (3-4), Talala and Talala. Talabag and Tally Office Road, South Madhubazar. |
২২ | Maneswar Road, Maneswar Lane, Baddnagar Lane, Borhanpur Lane Kulal Mahal Lane, Kazirbagh Lane, Nabipur Lane, Hazaribagh Lane, Hazaribagh Road, Kalu Nagar, Enayet Ganj, Ganaktuli, Bhangi Colony, Nilambar Saha Road. |
২৩ | Lalbagh Road (Holding No-8-21), BDR Gate No-8, Kashmiri Tola Lane, Hossain Uddin Khan Lane, Duri Angul Lane, Nawabganj Road, Nawabganj Lane, Abdul Aziz Lane, Lalit Moh L Lalit , C Roy Road, New Paltan Line, Peel Khana Road, Subal Das Road (Holding Nos. 1, 3 and 4). |
২৪ | Jagannath Saha Road (Holding No. 1-5), Shahid Nagar, Raj Narayan Dhar Road. |
২৫ | Jagannath Saha Road (Holding No. 1-5), Kazi Riazuddin Road, Lalbagh Durg and Pushpraj Saha Road, Atash Khan Lane, Rajashree Nath Street, Harmohan Shell Street, Gangaram Rajar Lane, Lalbagh Road-3 (Holding No-3). -205/3, Nagar Beltali Lane, Sheikh Saheb Bazar, Subal Das Road (Holding No. 1-5) |
২৬ | Azimpu Road (Holding No. 1-5), Azimpur Estate, Palashi Barrack West and South, Eden Women’s College Hostel Staff Quarter and Home Economics College, BC Das Street, Nilkhet Government Bazaar (Azimpur), Lalbagh Road, (Holding Road). – 1-5 and 3-5), Thakeswari Road. |
২৭ | Hosni Dalan Road, Orphanage Road, Kamal Dah Road, Nazimuddin Road (Holding No. 1- 1220), Girda Urdu Road, Jaynag Road, Bakshi Bazar Road, Bakshi Bazar Lane, Amalpar City Road, Tatkhana Bag Road, Umesh Dutta Lane, Umesh Dutta Lane. , Noor Fata Lane, Palashi Fire Service Station. |
২৮ | Who B. Rudra Road, Urdu Road, Gaur Sundar Ram Lane, Haider Box Lane, Khawaj Dewan First and Second Lane, Chowk Circular Road, Azgar Lane, Harnath Ghosh Road, Harnath Ghosh Lane, Khawaj Dal Singh Lane, Nanda Kumar Dutt Road. |
২৯ | Islam Bagh, Shaista Khan Road, Rahmat Ganj Lane, Haji Rahim Bucks Lane, Water Works Road, Haji Kalu Road, Gani Miyar Hat, Fariapatri. |
৫৫ | |
৫৬ | |
৫৭ |
Region-1 – Dhaka south city corporation
Dhaka ward no list | Dhaka south city corporation ward area list |
৩০ | |
৩১ | |
৩২ | Hakim Habibur Rahman Road, Rubber Bose Street, Soiree Ghat East and West, Rui Hatra, Large Katara, Chota Katara, Devidas Ghat Lane, Committee Ganj, Champatli Lane, Jumma Beppari Lane, Rajani Bose Lane, Rai Ishrat Chandra Bhadur Chandra Bhadur Chandra Bhadur Chandra Bhadur Chandra. , Jadab Narayanadas Lane, Imam Ganj, Metford Road. |
৩৩ | Maulvi Bazar, Azizullah Road, Begum Bazar, Abul Hasnat Road, Padmolochan Roy Lane, K, M, Azam Lane, Noor Box Lane, Ali Hossain Khan Road, Nabalka Mia Lane, Armenium Street, Abul Khairat Road, Kedar Nath. Nawab Deori, Becharam Deori, Hafiz Ullah Road, Golam Mostafa Lane, D, C, Roy Road, Sharatchandra Chakraborty Road, A, C, Roy Road, District Road, Digu Babu Lane, Mokim Katara, BK, Roy Lane, Central Prison, yoga Narayan’s Seal Street. |
৩৪ | Bangshal Road (Holding No-1 / 1-5), K, PK, Ghosh Street, Kosituli, Govind Das Lane, Syed Hasan Ali Lane, PKK, Ray Lane, Haji A. Rashid Lane, Roy Bahadur God Chandra Ghosh Street, Kazi Zia Uddin Road, Samaswada Lane, Shahzada Mia Lane, Gopi Nath Dutt Kabiraj Street and Harni Street, Bagdasa Lane, Haibat Nagar Lane Sharat Chakravarti Road (Holding No-1-5), Kazi Muddin Lakh, Siddiqui Lane, Siddiqui Lane and Siddiqui Lane. , Jumabali Lane. |
৩৫ | Bangshal Road (Holding No-8-2 / 5), Ali, Neki Deori, Abdul Hadi Lane, Nawab Katara, Chankhar Pool Lane, Agamsih Lane (Holding No. 1-5), Shikkatuli Lane, Aga Sadek Road, B, K , Ganguly Lane, Abul Hasnat Road. |
৩৬ | Siddiq Bazar, Tech Hut Lane, Nawabpur Road (Holding No. 1- 2222), Haji Osman Ghani Road (Holding No-1 to 1), Nazira Bazar Lane, Lutfar Rahman Lane, Kazi Abdul Hamid Lane, Kazi Ala Uddin, Kazi Ala Uddin. Old Railway Station (Kotwali section). |
৩৭ | Malitola Lane, Malitola Road, Bangshal Road (Holding Nos. 1-12, 25-29), Bangshal Lane, Golak Pal Lane, Anand Mehan Basak Lane (Basabari Lane), Innerbari Lane, Goyal Nagar Lane, English Road, Purana Mogul. Nawab Yusuf Road, Nawabpur Road (Holding No. 221-222), Haji Abdullah Sarkar Lane, French Road, Haji Mainuddin Road, Nawabazar Sweeper Colony. |
৩৮ | Ashik Lane, Badhika Mohan Basak Lane, Hari Prasanna Mitra Road, Syed Awlad Hossain Lane, Court House Street, Uchbud Poddar Lane, Prasanna Poddar Lane, Rakhal Chandra Basak Lane, Bansiran Sen Poddar Lane Islampur (Holding No. 2 / 2- 3), Nabroy Lane, Kailash Ghosh Lane, Shakhari Bazar (Holding No. 1-5), Raja Deori, Judge Court, D, C Court and Roy Sahib Bazar. |
৪২ | Ahsan Ullah Road, Kabiraj Lane, G El Garth Lane, Simshan Road, Patuatuli Road, Islampur (Holding No. 1-12), Patuatuli Lane, Coomaratuli Lane, Liaquat Avenue, Northbridge Hall Road (Holding No. 1-6), Voyage Ghat, Romak Ghat, Romak Ghat, Rom. Loyal Street, PKK, Roy Road (Bangla Bazar), Chittaranjan Avenue, Hawkers Market, Shakhari Bazar (Holding No. 1-12). |
৪৩ | Chhya Prasad Chowdhury Lane, Rupalal Das Lane, Patlakhan Lane, Farashganj Lane, Farashganj Road, Ultiganj Lane, Malakar Tola Lane, North Brawl Hall Road (Holding No-5-End), Madan Sah Lane, Ishwar Das Lane, Harish Chand Lane Basu Street, Pratap Das Lane, B, K, Das Road, KG Gupta Lane, Jaychandra Ghosh Lane, Paridas Road, Gopal Saha Lane, Mohini Mohan Das Lane, Purn Chandra Banerjee Lane, Rupchan Lane, Munshi Hari Mohan Das Lane, Nda Mohan Das Lane, srisa Das Lane, Hemendra Das Lane, dibendra Das Lane, sukalala Das Lane. |
Region-1 – Dhaka south city corporation
Dhaka ward no list | Dhaka south city corporation ward area list |
০৭ | Manik Nagar, Manik Nagar Miyazan Lane, Kazirbag |
৩৯ | KM Das Lane, Abhidas Lane, Toynbee Circular Road, Jayakali Mandir Road Holding No-1), Bhagwati Banerjee Road, Folder Station (Ending Holding No-1), Hatkholla Road (Holding No-2/1) 3), r. Who Mission Road (Holding No-1-5 / 6) |
৪০ | Dayagunj Road, Dayagunj Hatlen, Dayagunj Jelepara, Narinda Lane, Narinda Road (Holding No-1), Sharatgupta Road, Basu Bazar Lane, Munir Hossain Lane, Shah Saheb Lane, Matherpotry (North and South), Gurdatos Sarkar. Lane, Swamibagh Lane (Holding No. 1-to-end), Swamibagh New Township, Swamibagh Lane (Holding No. 1-5) |
৪১ | Lalmohan Shah Street, Bhojhari Saha Street, South Masundi, Wari Street, Jayakali Mandir Road, (Holding No-1-5) Nawab Street, Madan Mohan Basak Road, Tipu Sultan Road (Holding No. 1-1) Street, Padma Nidhi Lane, Hari Street Land Axen Lane, Narinda Road (Holding No-1-5), Jorpool Lane Folder Street (Holding No-1-5), Chandi Charan Bose Street, Hatkhola Road and Boldha No House. 3), Laramini Street is Randha-Shyam Saha Street. |
৪৪ | Wooden Pool Lane (Baniya Nagar), Thakurdas Lane, Justice Lalmohan Das Lane, Rishikosh Das Road, Begamganj Lane, Municipal Staff Quarter (Baniya Nagar), Tanuganj Lane, Walter Road, Rabti Mohan-das Road – |
৪৫ | Distillery Road, Deen Nath Sen Road, Keshab Banerjee Road (Holding No. 12-5), Shashibhushan Chatterjee Lane, Rajni Chowdhury Road, former Seraphut Ganj Lane, Satyendra Kumar Das Road. |
৪৬ | Mill Barracks and Police Line, Keshab Banerjee Road (Holding No. 1-6 / 2), Akshay Das Lane, Shankhari Nagar Lane, Haricharan Roy Road (Holding No. 1-6, 6-7), Alamganj Road, Dhalkanagar Lane ( Holding Nos. 1-5, 3-5), Satish Sarkar Road. |
৪৭ | Lal Mohan Poddar Lane, Postgola; Dhaka Cotton Mills, Haricharan Roy Road (Holding No. 1-6), Bahadurpur Lane, Gandaria Rajuk Plots 1 and 2, Naveen Chandra Gombasi Road, Faridabad Lane, Bangladesh Bank Colony, Dhaka City Lane (Holding No. 1-6). |
৪৮ | Saidabad, North Jatrabari 3 and 2. |
৪৯ | Brakman Charan, Dhalpur. |
৫০ | West Jatrabari, And North-West Jatrabari, North Jatrabari, Southeast Jatrabari, Wapda Colony, South Jatrabari. |
৫১ | Mir Hazaribagh, Dholai Para, Para Gandaria. |
৫২ | Muradpur-1 (Holding No. 1-5), Muradpur 2, 3 and 3. |
৫৩ | West Jurine Muradpur-1 (Holding No. 1-6) |
৫৪ | Karim Ullarbagh, New Jurine Alam Bagh, West Jurine (with shrine area) |
Dhaka North City Corporation
Dhaka North city corporation ward list
Dhaka north area list, size, holding, area name
Zone-1- wards list (Uttara) Dhaka ward no list | Area (Sq km) | Nos. of Holding / House | Ward Area Name |
Ward No. 1 | 6.095 | 8,823 | Uttara Model Town |
Ward No. 17 | 5.475 | 5,880 | Kuril, Khilkhat, Nikunjo |
Dhaka north city corporation area | |||
Zone-2 wards list – Mirpur-Pallabi Dhaka ward no list | Area (Sq km) | Nos. of Holding / House | Dhaka north city corporation area name |
Ward-No. 02 | 3.048 | 4,902 | Mirpur section-12, Mirpur Ceramic |
Ward-No. 03 | 1.101 | 3,150 | Mirpur section-10 |
Ward-No. 04 | 1.338 | 1,361 | Mirpur section-14, Byshteki |
Ward-No. 05 | 1.3444 | 2,190 | Mirpur section-11, Bawneabad Area |
Ward-No. 06 | 3.029 | 3,135 | Mirpur section-6 & 7, Pollabi |
Ward-No. 07 | 1.875 | 2,981 | Mirpur section-2, Rupnagar, Govt. housing Estate |
Ward-No. 08 | 3.776 | 3,040 | Mirpur section-1, Box nagar, Zoo and Botanical Garden |
Ward-No. 15 | 5.806 | 3,729 | Vasantek, Maticata, Manikdey, Barentek. |
Dhaka north city corporation ward list | |||
Zone-3 wards list – Gulshan | Area (Sq km) | Nos. of Holding / House | Dhaka north city corporation area name |
Ward No. 18 | 1.749 | 3,344 | Baridhara, Shahjadpur |
Ward No. 19 | 5.186 | 12,889 | Gulshan, Banani |
Ward No. 20 | 1.729 | 4,062 | Mohakhali, Niketan, |
Ward No. 21 | 1.449 | 4,648 | Badda |
Ward No. 22 | 1.808 | 4,219 | East rampura, Ulon, West Haji Para. |
Ward No. 23 | 0.855 | 1,782 | Khilgaon B Zone, Purbo Haji Para, Chowdhury Para. |
Ward No. 24 | 3.075 | 1,656 | Tajgaon I/A, Kunipara, |
Ward No. 25 | 1.218 | 2,453 | Azrat Para, Rasul bag, Tajgaon |
Ward No. 35 | 1.149 | 4,200 | Boro Moghbazar, Eskaton, |
Ward No. 36 | 0.769 | 2,225 | Neyatola |
Dhaka north city corporation ward list | Dhaka north area list | ||
Zone-4 wards list – Mirpur-Kazi Para, Gabtoli | Area (Sq km) | Nos. of Holding / House | Dhaka north city corporation area name |
Ward No. 09 | 1.615 | 2,010 | Golartek, Bagbari, Gabtoli Bus Terminal |
Ward No. 10 | 1.669 | 2,515 | Gabtoli, Mirpur Colony, Darus Salam |
Ward No. 11 | 1.133 | 3,733 | Paikpara |
Ward No. 12 | 1.697 | 3,266 | Ahmed Nagar |
Ward No. 13 | 1.814 | 4,880 | Monipur, Parer Bagh |
Ward No. 14 | 1.946 | 6,907 | Kazipara, Sawrapara, Senpara-parbata |
Ward No. 16 | 2.088 | 4,559 | Ibrahinpur, Kafrul |
Dhaka north city corporation area | Dhaka north city corporation area name | ||
Zone-5 – wards list – Kawranbazar | Area (Sq km) | Nos. of Holding / House | Word Area Name |
Ward No. 26 | 1.374 | 4,153 | Kawranbazar, Tegturipara, Tejkunipara |
Ward No. 27 | 3.661 | 3,730 | Razabazar, Monipuripara, Indra road |
Ward No. 28 | 1.528 | 1,719 | Agargaon, Taltola Staff Quarter |
Ward No. 29 | 0.712 | 2,173 | Mohammadpur |
Ward No. 30 | 2.383 | 5,742 | Shamoli Ring road, Adabor, Shakertek |
Ward No. 31 | 0.629 | 2,450 | Mohammadpur azam road, Jakir Hossain Road, Nazrul Islam Road. |
Ward No. 32 | 1.561 | 4,340 | Lalmatia, Asad Gate, Khilgi Road, Babar Road, Iqbal Road, Arongajeb Road, PC Culture |
Ward No. 33 | 5.592 | 4,287 | Basila, Katasur, Mohammadia Housing, Basbari |
Ward No. 34 | 1.362 | 2,397 | Jafrabad, Sultanganj, Rayer Bazar, Bibir Bazar, Madhu Bazar |
Dhaka Map : Dhaka North City corporation Map
Dhaka North City corporation Map
Dhaka South City Corporation map
You can Download Dhaka South city Corporation Wards list and Zones list
Dhaka Map : Dhaka south City corporation Map
Dhaka south city corporation map
Dhaka South City Corporation wards list mention in the above
—-
The Muthal Capital Dhaka Map
more.. about Dhaka city and Bangladesh Map
If we compare today’s maps of Dhaka South and Dhaka North with the old city map from the Mughal era, we can observe hundreds of changes. Historic areas like Sadar Ghat, Chawk Bazar, Lalbagh, Nawabganj, Bangshal, Paltan, Ramna, Rayer Bazar, and Tejgaon still exist as witnesses to centuries of history. During the Mughal period, people of Dhaka settled near the Buriganga River to take advantage of the river’s transportation routes.
Over the centuries, the city’s boundaries have expanded significantly. To the north, the city now stretches to Tongi, Uttara, Pallabi, and Cantonment; to the east, it extends to Badda, Gulshan, Khilgaon, Sabujbagh, and Demra; and to the west, it encompasses Mirpur, Mohammadpur, Hazaribagh, and Dhanmondi. In the coming years, Dhaka is expected to further expand eastward into Purbachal and other parts of Rupganj Upazila in Narayanganj.